top of page

GOVT. VET HOSPITAL
District Name | Taluk Name | officer name | Designation | Contact number | Hospital EMERGENCY 24/7 contact number | Address | Operational hours timings | Ambulance availability | In patient facility | Isolation ward availability | Xray | Scan | Blood test | Vaccination capability | Sterilization capability | Medical store availability | Mobile vet capability | Other types of surgery | Other Types of treatment | Animal types for treatment | Number of vets | Number of para vets | Number of surgeons | Additional comments by hospital |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangalore Urban | Bangalore North | Dr.K.T.Parameshwar | Chief Veterinary Officer | 9448087826 | veterinary Hospital, Karuna complex, 11th cross, sampige road, Malleswaram, Bangalore North, Bangalore urban dist-560003 | |||||||||||||||||||
Bangalore Urban | Bangalore North | Dr.Harish.H.Y | Assistant Director | 9844495531 | Dandupradesha,Queens Road, Bangalore North, Bangalore urban dist-560053 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 0 | 2 | ||
Bangalore Urban | Bangalore South | Dr.Kalleswara.K.B | Chief Veterinary Officer | 9448709280 | veterinary Hospital, Kengeri Bangalore South, Bangalore urban dist-560060 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ALL | 3 | 1 | 3 | ||
Bangalore Urban | Bangalore South | Dr.Mahalingappa Karigar | Chief Veterinary Officer | 9845624222 | veterinary Hospital, Jayanagar Bangalore South, Bangalore urban dist-560011 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 0 | 2 | ||
Bangalore Urban | Bangalore South | Dr.Rudramma.B.G | Chief Veterinary Officer | 9845973602 | veterinary Hospital, Madiwala, Behind Ayyappa temple, Hosore main road, Bangalore South, Bangalore urban dist-5600068 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | NO | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 0 | 2 | ||
Bangalore Urban | Bangalore South | Dr.K.Raja | Chief Veterinary Officer | 9448206163 | veterinary Hospital, Tavarekere, Magadi main road, Bangalore South, Bangalore urban dist-562130, | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | NO | YES | NO | NO | YES | YES | YES | NO | NO | YES | NO | ALL | 2 | 0 | 2 | ||
Bangalore Urban | Bangalore South | Dr.Rekha.B.S | Chief Veterinary Officer | 9945045619 | veterinary Hospital, Uttarahalli, Musjid Road, Subhramanyapura (P), Bangalore South, Bangalore urban dist-560061 | |||||||||||||||||||
Bangalore Urban | Bangalore South | Dr.Nagaraj.A.N | Chief Veterinary Officer | 9448019484 | veterinary Hospital, Beguru Bangalore South, Bangalore urban dist-560114 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 1 | 2 | ||
Bangalore Urban | Bangalore South | Dr.Srinath.D.N | Chief Veterinary Officer | 7259299109 | veterinary Hospital, Gavipuramguttahalli, Hanumathanagara, Bangalore South, Bnagalore urban dist-560019 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 1 | 2 | ||
Bangalore Urban | Bangalore urban | Dr.Ananda Reddy | Assistant Director | 8050516212 | veterinary Hospital, Attibele Anekal, Bangalore urban dist-562107 | |||||||||||||||||||
Bangalore Urban | Bangalore Urban | Dr.M.Rajashekhar | Chief Veterinary Officer | 9845864890 | veterinary Hospital, Sarjapura, Anekal, Bnagalore urban dist-562125. | |||||||||||||||||||
Bangalore Urban | Bangalore Urban | Dr.K.B.Sunilkumar | Chief Veterinary Officer | 9972876236 | veterinary Hospital, Jigani Anekal, Bangalore urban dist-560105 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 1 | 2 |
bottom of page
