top of page

GOVT. VET HOSPITAL
District Name | Taluk Name | officer name | Designation | Contact number | Hospital EMERGENCY 24/7 contact number | Address | Operational hours timings | Ambulance availability | In patient facility | Isolation ward availability | Xray | Scan | Blood test | Vaccination capability | Sterilization capability | Medical store availability | Mobile vet capability | Other types of surgery | Other Types of treatment | Animal types for treatment | Number of vets | Number of para vets | Number of surgeons | Additional comments by hospital |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangalore Rural | Doddaballapura | Dr.Rangappa | Chiff Veterinary Officer (controling Officer) | 9845454597 | Primary Veterinary Center, Hadonahalli,Doddaballapura Taluk -562105 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | YES | YES | ALL | 3 | 0 | 3 | ||
Bangalore Rural | Doddaballapura | Dr.M.Manjunath | Veterinary Officer (controling Officer) | 9448315319 | Primary Veterinary Center, HeggadihalliDoddaballapura Taluk -561205 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 1 | 2 | ||
Bangalore Rural | Doddaballapura | Dr.Lokesh | Seniour Veterinary Officer (controling Officer) | 9448802608 | Primary Veterinary Center, Linganahalli,Doddaballapura Taluk 561203 | |||||||||||||||||||
Bangalore Rural | Doddaballapura | Dr.T.K Manjunath | Veterinary Officers (controling Officer) | 9164616469 | Primary Veterinary Center, Rameshwara,Doddaballapura Taluk -561204 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | YES | YES | NO | YES | YES | YES | YES | YES | NO | YES | YES | YES | ALL | 3 | 0 | 3 | ||
Bangalore Rural | Nelamangala | Dr.Srikanth | Veterinary Officer (controling Officer) | 9964258029 | Primary Veterinary Center, Maralakunte,Nelamangala Taluk- 562111 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 1 | 2 | ||
Bangalore Rural | Nelamangala | Dr.Rajanna | Chiff Veterinary Officers (controling Officer) | 9448000968 | Primary Veterinary Center, Margondanahalli,Nelamangala Taluk-562111 | |||||||||||||||||||
Bangalore Rural | Hoskote | Dr.Raghunathareddy | Veterinary Officer (controling Officer) | 9964161136 | Primary Veterinary Center, Baguru,Hoskote Taluk-562114 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | YES | YES | NO | YES | YES | YES | YES | YES | NO | NO | YES | YES | ALL | 3 | 0 | 2 | ||
Bangalore Rural | Hoskote | Dr.Dipak S J | Veterinary Officers (controling Officer) | 9986108496 | Primary Veterinary Center, Hedakanahalli,Hoskote Taluk- 562114 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 1 | 2 | ||
Bangalore Rural | Hoskote | Dr.B.R.Venkatesh | Veterinary Officer (controling Officer) | 9845925656 | Primary Veterinary Center, N. Hosahalli,Hoskote Taluk-562122 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | ALL | 3 | 1 | 2 | ||
Bangalore Urban | Bngalore North | Dr.M.Nageshappa | I/C Deputy Director | 9986310953 | Dandupradesha,queens Road, Bangalore North, Bangalore urban dist-560052 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 0 | 2 | ||
Bangalore Urban | Bangalore South | Dr.Venkatesh.K.M | Chief Veterinary Officer | 9731144556 | veterinary Hospital, Mysore Road, Chamarajapete, Bangalore South, Bangalore urban dist-560018 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 1 | 2 | ||
Bangalore Urban | Bangalore East | Dr.Nagaraj.P.M | Chief Veterinary Officer | 9448155033 | Veterinary Hospital, K.R.Puram Bangalore East, Bangalore urban dist-560036 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 0 | 2 |
bottom of page
