top of page

GOVT. VET HOSPITAL
District Name | Taluk Name | officer name | Designation | Contact number | Hospital EMERGENCY 24/7 contact number | Address | Operational hours timings | Ambulance availability | In patient facility | Isolation ward availability | Xray | Scan | Blood test | Vaccination capability | Sterilization capability | Medical store availability | Mobile vet capability | Other types of surgery | Other Types of treatment | Animal types for treatment | Number of vets | Number of para vets | Number of surgeons | Additional comments by hospital |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangalore Urban | Bangalore North | Dr.Sudarshan | Veterinary Officer | 9663381941 | Veterinary Dispensary, Kakolu (V & P), Hesaragatta (H), Bangalore North-560089 | |||||||||||||||||||
Bangalore Rural | Hoskote | Dr. Chethan | Veterinary Officer | 8970511233 | Veterinary Dispensary, Korati, Hoskote Taluk-562122 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 1 | 2 | ||
Bangalore Rural | Hoskote | Dr.Shilpa M | Veterinary Officer | 9538704841 | Veterinary Dispensary, Mugabala,Hoskote Taluk-562114 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | NO | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 1 | 2 | ||
Bangalore Rural | Hoskote | Dr.Lokesh N | Veterinary Officer | 9482534488 | Veterinary Dispensary, Naduvatti,Hoskote Taluk-562114 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 1 | 2 | ||
Bangalore Rural | Hoskote | Dr.Mohamod Hariff | Veterinary Officer | 8861326188 | Veterinary Dispensary, Ramagovindapura,Hoskote Taluk- 562114 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 1 | 2 | ||
Bangalore Rural | Hoskote | Dr.Manu Kuriyan Myathyu | Veterinary Officer | 9611840850 | Veterinary Dispensary, Vagata,Hoskote Taluk-562114 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | YES | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 1 | 2 | ||
Bangalore Rural | Hoskote | Dr.Munikrishna N.V | Veterinary Officer | 8970638103 | Veterinary Dispensary, Nelavagilu,Hoskote Taluk-562122 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 1 | 2 | ||
Bangalore Rural | Hoskote | Dr.Manohar C.V (incharge | Veterinary Officer | 9035541711 | Veterinary Dispensary, Kurubarahalli,Hoskote Taluk- 562114 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 1 | 2 | ||
Bangalore Rural | Devanahalli | Dr. Ramesh | Assistant Director(controling Officer) | 9448407118 | Primary Veterinary Center, Channahalli,Devanahalli Taluk- 56210 | |||||||||||||||||||
Bangalore Rural | Devanahalli | Dr.Manjunath | Veterinary Officer (controling Officer) | 9620156029 | Primary Veterinary Center, Channarayapatna,Devanahalli Taluk-562110 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 1 | 2 | ||
Bangalore Rural | Devanahalli | Dr.Dhananjay | Veterinary Officer (controling Officer) | 9740247628 | Primary Veterinary Center, Nalluru,Devanahalli Taluk-562110 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 1 | 2 | ||
Bangalore Rural | Doddaballapura | Dr.Rajendra A | Assistant Director(controling Officer) | 9242260699 | Primary Veterinary Center, Aralumallige,Doddaballapura Taluk -561203 |
bottom of page
