top of page

GOVT. VET HOSPITAL
District Name | Taluk Name | officer name | Designation | Contact number | Hospital EMERGENCY 24/7 contact number | Address | Operational hours timings | Ambulance availability | In patient facility | Isolation ward availability | Xray | Scan | Blood test | Vaccination capability | Sterilization capability | Medical store availability | Mobile vet capability | Other types of surgery | Other Types of treatment | Animal types for treatment | Number of vets | Number of para vets | Number of surgeons | Additional comments by hospital |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangalore Urban | Bangalore North | Dr.S.N.Chidanandamurthy | Chief Veterinary Officer | 9449350103 | veterinary Dispensary, Sondekoppa, Bangalore North, Bangalore urban dist-562130 | |||||||||||||||||||
Bangalore Urban | Bangalore North | Dr.Sunilkumar.Havanur | Chief Veterinary Officer | 9448446444 | veterinary Dispensary, Doddabommasandra, Bangalore North, Bangalore urban dist-560097 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | ALL | 3 | 0 | 3 | ||
Bangalore Urban | Bangalore North | Dr.M.H.Reddy | Chief Veterinary Officer | 9900229973 | veterinary Dispensary, Prakashnagar, Gayithridevi park, BBMP building, Bangalore North, Bangalore urban dist-560021 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 0 | 2 | ||
Bangalore Urban | Bangalore North | Dr.Somareddy | Chief Veterinary Officer | 9118268371 | veterinary Dispensary, Mahalakshmipura, Kantirava nagara, Nandini Layout, Bangalore North, Bangalore urban dist-560096 | |||||||||||||||||||
Bangalore Urban | Bangalore North | Dr.S.Sambhashivareddy | Chief Veterinary Officer | 9845276958 | veterinary Dispensary, Jakkuru, Yalahanka (H), Bangalore North, Bangalore-64 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | NO | ALL | 2 | 0 | 2 | ||
Bangalore Urban | Bangalore North | Dr.M.Puttanna | Chief Veterinary Officer | 9845625933 | veterinary Dispensary, Jalahalli, Bangalore North, Bangalore urban dist-560013 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | ALL | 3 | 1 | 3 | ||
Bangalore Urban | Bangalore North | Dr.G.B.Ramesh | Chief Veterinary Officer | 9845357634 | veterinary Dispensary, Chikkabanavara, Chikkabanavara (P), Yashavanthapura (H), Bangalore North, Bangalore Urban dist-560090 | |||||||||||||||||||
Bangalore Urban | Bangalore North | Dr.N.Kantharaj | Chief Veterinary Officer | 8073939905 | veterinary Dispensary, Bettahalasur, Jala (H), Bangalore North, Bnagalore urban dist-565721 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 1 | 2 | ||
Bangalore Urban | Bangalore North | Dr.Karthik.M.G | Chief Veterinary Officer | 9886662662 | veterinary Dispensary, Gantiganahalli, Bangalore North, Bangalore urban dist-560064 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 0 | 2 | ||
Bangalore Urban | Bangalore North | Dr.Chaithanya | Chief Veterinary Officer | 9663040949 | veterinary Dispensary, Makali, Dasanapura (H), Bangalore North, Bangalore urban dist-562132 | |||||||||||||||||||
Bangalore Urban | Bangalore North | Dr.H.C.Anilkumar | Chief Veterinary Officer | 9740155187 | veterinary Dispensary, Ravuttanahalli, Kittanahally (P), Dasanapura (H), Bangalore North, bangalore urban dist-562132 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | NO | YES | YES | NO | NO | YES | YES | YES | NO | NO | YES | YES | ALL | 2 | 0 | 2 | ||
Bangalore Urban | Bangalore North | Dr.Ashwath.M.B | Chief Veterinary Officer | 9686658512 | veterinary Dispensary, Siluvepura, Bangalore North, Bangalore urban dist-560090 | 9am -1pm and 3pm- 5pm on weekdays. 9am to 1pm on Holidays | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | NO | ALL | 3 | 0 | 3 |
bottom of page
